To view current Temporary Road Closures please visit MapAlerter Live Map and enter the location - Temporary Road Closures are identified with the following symbol:
To submit an objection in relation to any of the following Temporary Road Closures, please use the link below:
Wexford County Council Online Consultation Portal
INTENTION TO CLOSE
| Friday 11 September - Sunday 13 September 2026 |
DECISION TO CLOSE
| Kilscoran, Tagoat, Co. Wexford - L30601-1 | Monday 13 April - Friday 17 July 2026 |
| Kildavin, Co. Wexford - L7060-2,3,4 | Wednesday 13 May - Wednesday 22 July 2026 |
| Murrintown, Co. Wexford - L7098-2 | Wednesday 13 May - Wednesday 22 July 2026 |
| The Dirr, Co. Wexford - L-7041-3 | Wednesday 27 May - Friday 31 July 2026 |
| Harveystown, Co. Wexford - L-7037-2 | Wednesday 27 May - Friday 3 July 2026 |
| Forth Commons, Co. Wexford - L3027-1 | Monday 15 June - Friday 31 July 2026 |
| Mill Road, Wexford, Co. Wexford - R-733-48 | Monday 22 June - Tuesday 23 June |
| Ferrymountgarrett Bridge, New Ross, Co. Wexford - R700 | Wednesday 24 June - Friday 28 August |
EXTENSIONS
| Shelmalier Commons, Co. Wexford - L70422-1 | Saturday 14 March - Friday 31 July 2026 |
| Youngstown, Co. Wexford - L70371-1 | Thursday 19 February - Monday 22 June 2026 |
| Bargy Commons, Co. Wexford - L30442-1 | Friday 22 May - Friday 3 July 2026 |
| Ballyminaun, Gorey - L-5078-2 | Tuesday 23 June - Friday 7 August 2026 |