To view current Temporary Road Closures please visit MapAlerter Live Map and enter the location - Temporary Road Closures are identified with the following symbol:
To submit an objection in relation to any of the following Temporary Road Closures, please use the link below:
Wexford County Council Online Consultation Portal
INTENTION TO CLOSE
| Kilscoran, Tagoat, Co. Wexford - L30601-1 | Monday 13 April - Friday 17 July 2026 |
| The Faythe & Coolballow, Wexford - L3505-1 & 2, L3507-1 & 2 | Sunday 19 April 2026 |
| Ballygoman, Co. Wexford - L7014-1 | Friday 17 April - Thursday 30 April 2026 |
| Horeswood, New Ross, Co. Wexford - L8072-1 | Monday 20 April - Friday 29 May 2026 |
| Newbawn, New Ross, Co. Wexford - R735-9, R735-8, L8061-1 | Saturday 25 April 2026 |
DECISION TO CLOSE
| Youngstown, Co. Wexford - L70371-1 | Thursday 19 February - Friday 17 April 2026 |
| Sallystown, Co. Wexford - L7096-1 | Thursday 19 February - Tuesday 31 March 2026 |
| Donaghmore, Gorey - L5117-1 & L51171-1 | Monday 3 March - Friday 10 April 2026 |
| Shelmalier Commons, Co. Wexford - L70422-1 | Saturday 14 March - Friday 17 April 2026 |
| Grahormack, Tagoat, Co. Wexford - L30609-1 | Monday 23 March - Friday 24 April 2026 |
| Sinnottstown Lane, Wexford - L-7611-1 | Tuesday 7 April - Wednesday 8 April 2026 |
EXTENSIONS
| Shelmaliar Commons, Co. Wexford - L70421-1 | Thursday 19 February - Friday 1 May 2026 |
| Ballindinas, Co. Wexford - L7042-1 | Monday 19 January - Friday 1 May 2026 |
| Shelmaliar Commons, Co. Wexford - L3026-1 | Wednesday 4 May - Friday 1 May 2026 |
| Bargy Commons, Co. Wexford - L30442-1 | Thursday 19 February - Friday 22 May 2026 |