To view current Temporary Road Closures please visit MapAlerter Live Map and enter the location - Temporary Road Closures are identified with the following symbol:
To submit an objection in relation to any of the following Temporary Road Closures, please use the link below:
Wexford County Council Online Consultation Portal
INTENTION TO CLOSE
| Grahormack, Tagoat, Co. Wexford - L30609-1 | Monday 23 March - Friday 24 April 2026 |
| Sinnottstown Lane, Wexford - L-7611-1 | Tuesday 7 April - Wednesday 8 April 2026 |
| Kilscoran, Tagoat, Co. Wexford - L30601-1 | Monday 13 April - Friday 17 July 2026 |
| The Faythe & Coolballow, Wexford - L3505-1 & 2, L3507-1 & 2 | Sunday 19 April 2026 |
DECISION TO CLOSE
| Shelmaliar Commons, Co. Wexford - L70421-1 | Thursday 19 February - Monday 16 March 2026 |
| Bargy Commons, Co. Wexford - L30442-1 | Thursday 19 February - Tuesday 31 March 2026 |
| Youngstown, Co. Wexford - L70371-1 | Thursday 19 February - Friday 17 April 2026 |
| Sallystown, Co. Wexford - L7096-1 | Thursday 19 February - Tuesday 31 March 2026 |
| Donaghmore, Gorey - L5117-1 & L51171-1 | Monday 3 March - Friday 10 April 2026 |
| Bride Street, Wexford - L7520-1 | Tuesday 10 March - Wednesday 11 March 2026 |
| Shelmalier Commons, Co. Wexford - L70422-1 | Saturday 14 March - Friday 17 April 2026 |
| St Patrick's Day Parade, Enniscorthy, Co. Wexford | Tuesday 17 March 2026 |
| St Patrick's Day Parade, Gorey, Co. Wexford | Tuesday 17 March 2026 |
| St Patrick's Day Parade, New Ross, Co. Wexford | Tuesday 17 March 2026 |
| St Patrick's Day Parade, Wexford Town | Tuesday 17 March 2026 |
| St Patrick's Day Parade, Bannow | Tuesday 17 March 2026 |
EXTENSIONS
| Ballindinas, Barntown, Co. Wexford - L7042-2 | Monday 19 January - Wednesday 25 February 2026 |
| Millands, Gorey, Co. Wexford - L5082-1 | Friday 6 March - Friday 20 March 2026 |
| Shemaliar Commons, Co. Wexford - L3026-1 | Wednesday 4 March - Friday 20 March 2026 |