To view current Temporary Road Closures please visit MapAlerter Live Map and enter the location - Temporary Road Closures are identified with the following symbol:
To submit an objection in relation to any of the following Temporary Road Closures, please use the link below:
Wexford County Council Online Consultation Portal
INTENTION TO CLOSE
| Forth Commons, Wexford - L 3027-1 | Thursday 10 September - Tuesday 10 November 2026 |
| Edermine Bridge, Wexford - L-2050-1 | Monday 21 September - Friday 2 October 2026 |
| The Dirr, Wexford - L7041-3 | Tuesday 29 September - Friday 30 November 2026 |
| Sallystown, Wexford - L7096-1 | Tuesday 29 September to Thursday 31 December 2026 |
DECISION TO CLOSE
| Ferrymountgarrett Bridge, New Ross, Co. Wexford - R700 | Wednesday 24 June - Friday 28 August |
| Ballyloughter, Co. Wexford - L1026-3 | Tuesday 30 June - Monday 31 August 2026 |
| Growtown Upper, Co. Wexford - L7037-4 | Monday 20 July - Monday 14 September 2026 |
| Shigginshaggard, Co. Wexford - L7037-3 | Monday 20 July - Monday 14 September 2026 |
| Goreteenminogue, Co. Wexford - L3041-4 | Friday 24 July - Friday 4 September 2026 |
| Ballygoman, Co. Wexford - L3018-1 | Friday 24 July - Friday 4 September 2026 |
| Ballindinas, Co. Wexford - L7042-2 | Friday 24 July - Friday 4 September 2026 |
| Shelmalier Commons, Wexford - L30261-1 | Friday 24 July - Friday 4 September 2026 |
| Kilmannon, Co. Wexford - L3044-1/2 | Friday 24 July to Friday 18 September 2026 |
| Ballygoman, Co. Wexford - L7014-1 | Monday 27 July - Monday 7 September 2026 |
| North Pier, Courtown - L50401-1 | Sunday 23 August 2026 from 6:00 to 18:00 |
| Mountforest - L1027-3/4 | Tuesday 1 September 2026 to Friday 29 January 2027 |
| Rás na mBan - The Avenue, Gorey - R741 | Thursday 3 September 2026 - 11:30 to 17:00 |
| Friday 11 September - Sunday 13 September 2026 |
EXTENSIONS
| Bargy Commons, Co. Wexford - L30442-1 | Friday 14 August - Friday 25 September 2026 |
| Murrintown, Co. Wexford - L7098-2 | Wednesday 22 July to Monday 31 August 2026 |